High Quality Plastic HDPE Fiberglass Geogrid for Road Reinforcement Free Sample for 40-40KN 50-50KN 80-80KN 200-200KN Pavements
Tai'an Binbo New Materials Co., Ltd,established in 1998, is a leading manufacturer and supplier of geosynthetics materials in China. We have over 40 professional advanced production lines with an annual production capacity of more than 300 million square meters, which enables our company todeliver fast to our customers.
- Overview
- Recommended Products










Tai'an Binbo New Materials Co., Ltd has established advanced laboratories for internal quality control. We built strict quality control system of whole processes from raw materials testing, production process, to final products testing. And we always improve our production technology in order to provide high quality products to our customers. We has got certificates such as ISO9001、ISO14001、ISO45001.
As a famous brand, our products have been exported to more than 30 countries and areas all over the world and get high reputation from customers. We always warmly invite more customers and friends to be our business partners. We look forward to cooperating with you !

Technical Data of Fiberglass Geogrid | |||||||
---|---|---|---|---|---|---|---|
Sort | Type | Warp Rupture Intension (KN/m) | Weft Rupture Intension (KN/m) | Warp Rupture Tensibility (%) | Weft Rupture Tensibility (%) | Gridding Size(mm*mm) | Breadth(m) |
Fiberglass Geogrid | GG2525 | ≥25 | ≥25 | ≤4 | ≤4 | 12~50 | 2~6 |
GG3030 | ≥30 | ≥30 | ≤4 | ≤4 | 12~50 | 2~6 | |
GG4040 | ≥40 | ≥40 | ≤4 | ≤4 | 12~50 | 2~6 | |
GG5050 | ≥50 | ≥50 | ≤4 | ≤4 | 12~50 | 2~6 | |
GG8080 | ≥80 | ≥80 | ≤4 | ≤4 | 12~50 | 2~6 | |
GG100100 | ≥100 | ≥100 | ≤4 | ≤4 | 12~50 | 2~6 | |
GG120120 | ≥120 | ≥120 | ≤4 | ≤4 | 12~50 | 2~6 | |
Self-adhesive Fiberglass Geogrid | GGA2525 |
≥25 |
≥25 |
≤4 |
≤4 |
12~50 |
2~6 |
GGA3030 | ≥30 | ≥30 | ≤4 | ≤4 | 12~50 | 2~6 | |
GGA4040 | ≥40 | ≥40 | ≤4 | ≤4 | 12~50 | 2~6 | |
GGA5050 | ≥50 | ≥50 | ≤4 | ≤4 | 12~50 | 2~6 | |
GGA8080 | ≥80 | ≥80 | ≤4 | ≤4 | 12~50 | 2~6 | |
GGA100100 | ≥100 | ≥100 | ≤4 | ≤4 | 12~50 | 2~6 | |
GGA120120 | ≥120 | ≥120 | ≤4 | ≤4 | 12~50 | 2~6 |
Q: Can I have a sample?
A: Yes. And sample free.
Q: What's the payment terms?
A: T/T or L/C. Others could be negotiated.
Q: What's the delivery time?
A: 3-20 days after confirming order, detail delivery date should be decided according to production season and order quantity.


Lead time: Within 10-15 days after receiving the deposit payment
Producing Capacity: Two 40ft Containers per week

